Jump to content
Oficijalni partneri

Kit slots,numbers and fonts full map


Mare
 Share

Recommended Posts


  • Group:  VIP clanovi
  • Content Count:  1,526
  • Reputation:   13
  • Achievement Points:  0
  • Solved Content:  0
  • Joined:  03/06/2011
  • Status:  Offline
  • Birthday:  05/09/1993

kit.map - dt0c.img

 

kit slot	team	numbers	fonts

5758	def. Kits	2882	1858
5760	czech	2886	1862
5762	england	2890	1866
5764	france	2894	1870
5766	italy	2898	1874
5768	holand	2902	1878
5770	portugal	2906	1882
5772	espana	2910	1886
5774	sweden	2914	1890
5776	bergamo	2918	1894
5778	siena	2922	1898
5780	japan	2926	1902
5782	south korea	2930	1906
5784	australia	2934	1910
5786	ireland	2938	1914
5788	tr. Kits	2942	1918
5790	waalwijk	2946	1922
5792	barcelona	2950	1926
5794	lyon	2954	1930
5796	rennes	2958	1934
5798	levante	2962	1938
5800	sochaux	2966	1942
5802	auxerre	2970	1946
5804	bordeaux	2974	1950
5806	caen	2978	1954
5808	porto	2982	1958
5810	america	2986	1962
5812	inter	2990	1966
5814	nancy	2994	1970
5816	jaguares	2998	1974
5818	lorient	3002	1978
5820	arg. Juniors	3006	1982
5822	marseille	3010	1986
5824	montpellier	3014	1990
5826	godoy cruz	3018	1994
5828	Independiente	3022	1998
5830	cesena	3026	2002
5832	cagliari	3030	2006
5834	catania	3034	2010
5836	jorge wilstermann	3038	2014
5838	chievo	3042	2018
5840	fiorentina	3046	2022
5842	benfica	3050	2026
5844	juventus	3054	2030
5846	nice	3058	2034
5848	napoli	3062	2038
5850	alianza	3066	2042
5852	psg	3070	2046
5854	parma	3074	2050
5856	brestois	3078	2054
5858	as roma	3082	2058
5860	twente	3086	2062
5862	udinese	3090	2066
5864	st etienne	3094	2070
5866	ajax	3098	2074
5868	real madrid	3102	2078
5870	den haag	3106	2082
5872	valencia	3110	2086
5874	az alkmaar	3114	2090
5876	excelsior	3118	2094
5878	feyenoord	3122	2098
5880	de grafschaap	3126	2102
5882	heerenveen	3130	2106
5884	heracles	3134	2110
5886	nac	3138	2114
5888	groningen	3142	2118
5890	nec	3146	2122
5892	PSV	3150	2126
5894	roda	3154	2130
5896	villareal	3158	2134
5898	oriente	3162	2138
5900	utrecht	3166	2142
5902	toulouse	3170	2146
5904	vvv venlo	3174	2150
5906	dijon	3178	2154
5908	wisla	3182	2158
5910	lille	3186	2162
5912	malaga	3190	2166
5914	man utd	3194	2170
5916	espanyol	3198	2174
5918	mallorca	3202	2178
5920	sp. gijon	3206	2182
5922	getafe	3210	2186
5924	racing	3214	2190
5926	tottenham	3218	2194
5928	ac milan	3222	2198
5930	zaragoza	3226	2202
5932	panathinaikos	3230	2206
5934	fluminense	3234	2210
5936	panathinaikos	3238	2214
5938	konami	3242	2218
5940	at. madrid	3246	2222
5942	rosenborg tr.	3250	2226
5944	rayo	3254	2230
5946	hjk helsinki	3258	2234
5948	gremio	3262	2238
5950	aek	3266	2242
5952	lazio	3270	2246
5954	standard liege	3274	2250
5956	estudiantes	3278	2254
5958	d. zagreb	3282	2258
5960	sp. Lisboa	3286	2262
5962	sparta prag	3290	2266
5964	copenhagen	3294	2270
5966	santos	3298	2274
5968	galatasaray	3302	2278
5970	leverkusen	3306	2282
5972	croatia	3310	2286
5974	greece	3314	2290
5976	tr. Kits	3318	2294
5978	tr. Kits	3322	2298
5980	valenciennes	3326	2302
5982	naciona	3330	2306
5984	union	3334	2310
5986	river plate	3338	2314
5988	inter	3342	2318
5990	bayern munchen	3346	2322
5992	scotland	3350	2326
5994	turkey	3354	2330
5996	betis	3358	2334
5998	ghana	3362	2338
6000	at. Bilbao	3366	2342
6002	basel	3370	2346
6004	celtic	3374	2350
6006	genoa	3378	2354
6008	def. Kits	3382	2358
6010	fenerbahce	3386	2362
6012	paok	3390	2366
6014	aik	3394	2370
6016	trabzonspor	3398	2374
6018	dynamo k.	3402	2378
6020	tolima	3406	2382
6022	boca jun.	3410	2386
6024	granada	3414	2390
6026	rubin kazan	3418	2394
6028	besiktas	3422	2398
6030	rangers	3426	2402
6032	ldu	3430	2406
6034	caracas	3434	2410
6036	vitesse	3438	2414
6038	guarani	3442	2418
6040	schaktar donetsk	3446	2422
6042	leon	3450	2426
6044	universidad san M	3454	2430
6046	liverpool (mon.)	3458	2434
6048	cska	3462	2438
6050	penarol	3466	2442
6052	zenit	3470	2446
6054	osasuna	3474	2450
6056	sevilla	3478	2454
6058	tr. Kits	3482	2458
6060	tr. Kits	3486	2462
6062	tr. Kits	3490	2466
6064	tr. Kits	3494	2470
6066	tr. Kits	3498	2474
6068	tr. Kits	3502	2478
6070	tr. Kits	3506	2482
6072	tr. Kits	3510	2486
6074	tr. Kits	3514	2490
6076	real sociedad	3518	2494
6078	bologna	3522	2498
6080	lecce	3526	2502
6082	genk	3530	2506
6084	otelul 	3534	2510
6086	north ireland	3538	2514
6088	deportivo petare	3542	2518
6090	deportivo tachira	3546	2522
6092	evian	3550	2526
6094	ajaccio	3554	2530
6096	novara	3558	2534
6098	palermo	3562	2538
6100	VILLAREAL	3566	2542
6102	OLYMPIACOS	3570	2546
6104	PANATHINAIKOS	3574	2550
6106	def. Kits	3578	2554
6108	ROSENBORG	3582	2558
6110	ZENIT	3586	2562
6112	MANCHESTER utd	3590	2566
6114	BENFICA	3594	2570
6116	def. Kits	3598	2574
6118	LILLE	3602	2578
6120	INTER	3606	2582
6122	PORTO	3610	2586
6124	def. Kits	3614	2590
6126	def. Kits	3618	2594
6128	BARCELONA	3622	2598
6130	NAPOLI	3626	2602
6132	BASEL	3630	2606
6134	def. Kits	3634	2610
6136	FENERBACHE	3638	2614
6138	TWENTE	3642	2618
6140	SHAKTAR	3646	2622
6142	HELSINKI	3650	2626
6144	LEVERKUSEN	3654	2630
6146	COPENHAGEN	3658	2634
6148	germany	3662	2638
6150	CSKA	3666	2642
6152	RUBIN KAZAN	3670	2646
6154	RANGERS	3674	2650
6156	WISLA	3678	2654
6158	DYNAMO K.	3682	2658
6160	TRABZONSPOR	3686	2662
6162	GENK	3690	2666
6164	STANDARD	3694	2670
6166	DINAMO ZAGREB	3698	2674
6168	OTELUL 	3702	2678
6170	udinese	3706	2682
6172	VALENCIA	3710	2686
6174	AC MILAN	3714	2690
6176	REAL MADRID	3718	2694
6178	LYON	3722	2698
6180	MARSEILLE	3726	2702
6182	AJAX	3730	2706
6184	BAYERN MUNCHEN	3734	2710
6186	def. Kits	3738	2714
6188	def. Kits	3742	2718
6190	def. Kits	3746	2722
6192	def. Kits	3750	2726
6194	def. Kits	3754	2730
6196	def. Kits	3758	2734
6198	def. Kits	3762	2738
6200	def. Kits	3766	2742
6202	def. Kits	3770	2746
6204	def. Kits	3774	2750
6206	def. Kits	3778	2754
6208	def. Kits	3782	2758
6210	def. Kits	3786	2762
6212	def. Kits	3790	2766
6214	corinthians	3794	2770
6216	cruzeiro	3798	2774
6218	def. Kits	3802	2778
6220	def. Kits	3806	2782
6222	def. Kits	3810	2786
6224	def. Kits	3814	2790
6226	san luis	3818	2794
6228	def. Kits	3822	2798
6230	def. Kits	3826	2802
6232	def. Kits	3830	2806
6234	def. Kits	3834	2810
6236	def. Kits	3838	2814
6238	def. Kits	3842	2818
6240	velez sar.	3846	2822
6242	bolivar	3850	2826
6244	def. Kits	3854	2830
6246	def. Kits	3858	2834
6248	un. Catolica	3862	2838
6250	def. Kits	3866	2842
6252	colo colo	3870	2846
6254	once caldas	3874	2850
6256	junior	3878	2854
6258	def. Kits	3882	2858
6260	            def. Kits	3886	2862
6262	emelec	3890	2866
6264	deportivo quito	3894	2870
6266	cerro porteno	3898	2874
6268	libertad	3902	2878
6270		3906	2882

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...